Sr No. | Particular | No. of books |
---|---|---|
1 | Text books | 1202 |
2 | Ref. books | 379 |
3 | Total | 1,581 |
Sr No. | Particular | No. of books |
---|---|---|
1 | Text books | 921 |
1 | Ref. books | 534 |
Total | 2,339 |
Sr No. | Particular | No. of books |
---|---|---|
1 | Text books | 1404 |
1 | Ref. books | 464 |
Total | 1,868 |
Sr No. | Particular | No. of books |
---|---|---|
1 | Text books | 1343 |
1 | Ref. books | 574 |
Total | 1917 |
Sr No. | Particular | No. of books |
---|---|---|
1 | Text books | 950 |
Total | 946 up to Date Of 08/09/17 |
give best education to our students